Flavour Profile
Fruity
Bitter
Spicy
Available in:
Spray Bottle: 125 ml
Nutritional Information
Serving Size 1 Tbsp (15 ml)
| Calories | 120 | |
| Calories from Fat | 120 | |
| % Daily Value* | ||
| Total Fat | 14g | 22% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 10g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0mg | 0% |
| Protein | 0mg | |
Not a significant source of sugars, protein, vitamin A, vitamin C, calcium and iron.The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.